Effect of Potassium, Magnesium, and Calcium Deficiencies on Carbohydrate Pools and Metabolism in Citrus Leaves
Carbohydrate content and related enzyme activities were determined in leaves of rough-lemon (Citrus volkameriana Ten.…
Read More
Who are we / What we value
What We Do
We value our clients and build long-term relationships with like-minded businesses, creating lasting partnerships on the precision farming journey.
Aiming to be at the forefront of new developments in
citrus production related science and technology.
Carbohydrate content and related enzyme activities were determined in leaves of rough-lemon (Citrus volkameriana Ten.…
Read More
Growing citrus involves cultural treatments such as girdling and foliar potassium treatment to increase fruit size,…
Read More
Fruit size can be improved either by increasing carbohydrates availability to fruit or by increasing fruit sink strength.…
Read More
Citrus is one of the world’s most important fruit crops, contributing essential nutrients, such as vitamin C and minerals,…
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

Let us help you identify your leaf deficiency.
Send us a photo and we’ll get back to you with feedback or visit our Leaf Deficiency Identification page.